1 / 5
| Category | Parameters | A9-M20 | A9-M30 | A9-M40 | A9-M60 |
|---|---|---|---|---|---|
| Model Info | Model Serials | A serial | |||
| Model | A9-M20 | A9-M30 | A9-M40 | A9-M60 | |
| Laser Parameters | Laser source model | YLP-V2-20 | YLP-V2-30 | YLP-V2-40 | YLP-V2-60 |
| Output Power | 18.5w | 27w | 40w | 55w | |
| Beam quality M² | ≤2 | ≤2 | ≤2 | ≤2 | |
| Pulse repetition frequency | 2-200 kHz | 5-200 kHz | |||
| Laser wavelength | 1064±10nm | ||||
| Output power stability | <5% | ||||
| Working life | About 100,000 working hours (non-lifetime) | ||||
| Optical Properties | Marking range | 100~300mm (range optional) | |||
| Engraving depth | 1mm (depending on power and time) | ||||
| Engraving speed | 10000mm/s | ||||
| Repeat accuracy | ±0.002 | ||||
| Minimum marking line width | 0.1mm | ||||
| Minimum character height | 0.15mm | ||||
| Use Environment | Cooling way | Built-in air cooling | |||
| System power supply | 500W / 220V / 50Hz (110V can be connected) | ||||
| Temperature humidity | 0~40°, 30% RH 85%, air conditioner should be installed when used outside the range | ||||
| Oil mist condensation | Not allowed | ||||
| Other Parameters | Operating system | Fly control system | |||
| File format | The software supports text, QR code, barcode, serial number, graphics and other marking content | ||||
| Dimensions | 660X510X1460 mm | ||||
| Packing size | Host: 790X740X350mm Column: 1350X350X280mm | ||||
| Total Weight | About 66kg | ||||














