1 / 5










| Model | Power model: LM20/LM25/LM50 | Lithium battery model: LMB20/LMB25/LMB50 |
| Machine material | Environmentally friendly engineering plastics | |
| Laser Type | Fiber Laser Generator | |
| Frequency adjustable range | 1-600 khz | |
| Laser output power | 20W/25W/30W/50W | |
| Power consumption of the whole machine | ≤500W | |
| Maximum power consumption W | 20W: 250W / 30W: 280W | |
| Power supply | AC 220V/110V, 50/60Hz | |
| Battery life | 6-8 hours | |
| Continuous working time with full power | 3.5-5.5 hours | |
| Printing type | QR code, barcode, Chinese, English, numbers, logos, patterns, etc. | |
| Laser wavelength | 1064nm | |
| Marking range | 50mm*50mm, 100mm*100mm (standard), 150mm*150mm | |
| Printing Orientation | Unidirectional Printing | |
| Printing speed | ≤7000mm/s | |
| Font | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Japanese, Arabic numerals, etc. Special requirements can be added | |
| Positioning method | red light positioning | |
| File format | JPG/PNG/BMP/DXF/SVG/PLT | |
| Applicable industries | Mold, rubber, metal processing, aluminum alloy doors and windows, ceramic tile bathroom, whole house custom home, stone, packaging | |
| Weight | 6.2KG | 7.8KG |
| Dimensions | 280mm*220mm*330mm (length, width and height) | |
| Marking depth | 0.2-1.2mm | |
| After-sales service | The whole machine is guaranteed for one year, and the power board and laser are guaranteed for two years. | |





