1 / 5







| Lasers | UV nanosecond solid-state lasers |
| Power | 5W/10W/15W |
| Laser wavelength | 355nm |
| Repetition rate | 10-200KHz |
| Radiation field | 6x (customisable) |
| Laser class | Class 4 laser products ~ IEC60825-1 compliant |
| Marking direction | 0-360° |
| Marking area | 110*110mm (customisable) |
| Scribing speed | Up to 20m/s |
| Working distance | 255-265mm (customisable) |
| Spot size | 0.8mm (±0.2mm) |
| Marking content | 1D, 2D barcodes, icons, Chinese, English and numbers |
| User interface | 10’ full colour touch screen |
| Communication interface | RJ45, RS232, RS485, USB, SD card |
| Rated voltage | 200~240V 50/60Hz |
| Power of the whole machine | ≤1KW (including water tanks) |
| Cooling method | Water cooling |
| Protection class | IP54 (customisable) |
| Environmental temperature | 0~40°C |
| Humidity range | Relative humidity < 80%, non-condensing |
| Weight | Laser 14.5kg, Industrial chiller 10kg |











Yes, quality is our top priority. We enforce strict quality control through: