| Category | Parameter | Specification |
|---|---|---|
| Listings | Product Data Sheet | 60w/100w/200w Customizable |
| Hardware Configuration | Laser Source | JPT |
| Galvo Scanner | SINO-GALVO / (Mole customization) | |
| Marking Area | 110 / 150 / 200 / 300mm (Customizable) | |
| Control Board | Genuine EZCAD Control Board/ Genuine BSL Control Board/ | |
| Marking Software | Genuine EZCAD Software | |
| Cooling Method | Built-in Air Cooling, Silent Heat Dissipation Fan | |
| Red Light Pointer | Leituo | |
| Laser Properties | Beam Quality (M²) | <1.4 |
| Output Fiber Cable Length | 3m | |
| Average Output Power | 60 / 100 / 200w | |
| Maximum Pulse Energy | 2 / 1.5 / 1mJ | |
| Tunable Frequency Range | 1-4000kHz | |
| Pulse Width | 2-500ns | |
| Output Power Instability | <5% | |
| Power Adjustment Range | 0-100% | |
| Spectral Width @3dB | <15 | |
| High Reflection Resistance | Yes | |
| Beam Diameter | 7.0 ± 0.5mm | |
| Laser Wavelength | 1064nm | |
| Operating Temperature Range | 0-40℃ | |
| Software Info | OS Compatibility | Windows 7 / 8 / 10 / 11/MAC(Lightburn) |
| Supported Languages | English, Chinese, German, Russian, Korean, Japanese, Italian, French | |
| Management Permissions | Multi-user Management Permissions | |
| Supported Formats | Fonts | Standard fonts (English, Chinese, Numbers, etc.) |
| File Formats | PLT, DXF, JPG, PNG, DWG, PSD, EPS, etc | |
| Machine Parameters | Total Power Consumption | 500W |
| Input Voltage | 110V–240V, 50/60Hz | |
| Dimensions | 500×370×637mm |
A: We are a direct manufacturer with a core team boasting over 10 years of professional experience. For a decade, we have been dedicated to providing high-quality and cost-effective laser equipment to users worldwide. You are warmly welcome to visit our factory for an on-site inspection!
A: Yes, it is very user-friendly. We provide detailed tutorial videos and online technical support. It usually takes just a few hours to grasp the basic operations. To save you time on trial and error, we provide a comprehensive Parameter Guide with recommended speed and power settings for various materials.
A: Absolutely. We use a strict 3-layer packaging system to ensure safety:
1. Inner: Waterproof stretch film and thick EPE foam.
2. Middle: Wooden blocks and screws to securely fix the machine.
3. Outer: Standard export plywood wooden case. In the rare event of shipping damage, please contact us immediately, and we will swiftly arrange a replacement to ensure your production is not delayed.
A: We provide a 2-year warranty and lifetime technical support. During the warranty period, we provide replacement parts free of charge. After the warranty expires, we still offer maintenance services and parts at factory cost.
A: All metals can be engraved to a certain depth, but it depends on the material hardness and the laser power (our 100W/200W models are highly recommended for deep engraving). Softer metals like aluminum only need a few passes to achieve depth. The best way to verify the result is to use our Free Sample Testing Service—just send us your material, and our application lab will test it for you!
A: There are two ways. Firstly, you can order common spare parts (like extra lenses or foot switches) together with the machine to save on shipping costs. Secondly, if you need parts in the future, you can contact us at any time. We keep them in stock and will ship them directly to you via fast international express (such as DHL/FedEx/UPS).