1 / 5
Experience ultra-precise engraving with the latest JPT MOPA Fiber Laser technology. Ideal for deep metal etching, color marking, and non-metal surface processes.
| Laser Marking Machines Comparison Table | |||
| Machine Type | Fiber Laser | UV Laser | CO2 Laser |
| Wavelength | 1064nm (Near Infrared) | 355nm (Ultraviolet) | 10600nm (Far Infrared) |
| Best for Materials | Metals (stainless steel, aluminum, copper, alloys), some plastics | Plastics, glass, crystal, ceramics, silicon wafer, paper, some metals | Wood, leather, acrylic, glass, rubber, fabric, paper |
| Marking Features | Fast speed, deep engraving, high contrast, optional color marking (MOPA) | Ultra-fine precision, cold processing, no heat damage | Smooth marking, capable of engraving & cutting thicker non-metals |
| Key Advantages | Long lifespan (>100,000 hrs) Stable & maintenance-free |
Micro-level marking No substrate damage Ideal for electronics, food & medical |
Affordable, cost-effective Strong penetration power Wide use for crafts & packaging |
| Typical Applications | Nameplates, hardware tools, auto parts, electronic components | Mobile phone cases, food & pharma packaging, glassware, medical devices | Crafts, leather products, glass bottles, packaging, textiles |
| Equipment Cost | Medium (Best value for metals) |
High (Premium precision) |
Low to Medium (Entry-level friendly) |