We can carry out free marking effect tests according to your product material.
You can connect with our sales consultants to watch the production process and the operation of the machine in online video.
OEM or Customised machines available on request.
Providing remote technical support through text chat and video conferences, one-on-one service, quickly responding to your questions, and offering a worry-free experience.











| Product Model | DLM-ACF-20 | DLM-ACF-30 | DLM-ACF-50 | DLM-ACF-60 | DLM-ACF-100 | |
|---|---|---|---|---|---|---|
| Laser Parameter | Laser Wavelength | 1064nm | ||||
| Brand | Raycus / MAX / JPT / IDEEDA | |||||
| Laser Power | 20W | 30W | 50W | 60W | 100W | |
| Repetition Frequency | 30~60kHz | 40~60kHz | 50~100kHz | 55~100kHz | 20~200kHz | |
| Pulse Width Range | 120~150ns | 130~160ns | 120~150ns | 120~150ns | 50~110ns | |
| Power Adjustment Range | 10~100% | |||||
| CCD Vision Parameter | Camera Pixels | 1200 Pixels | ||||
| Assembly Line | Optional To Add | |||||
| Galvanometer Parameter | Brand | SINO-GALVO (Optional Other) | ||||
| Marking Speed | F=163mm, ≤7000mm/s (Optional Other) | |||||
| Laser Output Parameter | Focal Length Height | F=163mm | ||||
| Marking Range | 110*110mm (Optional 150*150mm / 175*175mm / 220*220mm / 300*300mm) | |||||
| Min Line Width | 0.06mm @ F=163mm (Differences In Materials) | |||||
| Min Character | 0.2mm @ F=163mm | |||||
| Repeatability Accuracy | 0.01mm | |||||
| Control System Parameter | Brand | JCZ - Multi-Axis Motion Control Card | ||||
| Software | Ezcad2, ADD CCD | |||||
| Support System | Windows | |||||
| Support File Formats | Jpg | Jpeg | Bmp | Gif | Png | Ai | Plt | Dxf | Svg | |||||
| Software Language | Chinese | English | French | Russian | German | Italian | Korean | Japanese etc. | |||||
| Other Info | Lifting Method | Manual Lifting (Optional Electric Lifting) | ||||
| Computer | Industrial Control Computer (Intel I5+8G+128G; 19' LCD) | |||||
| Cooling Method | Air Cooling | |||||
| Power Supply | 110~220V 50Hz~60Hz | |||||

We are an innovative enterprise specializing in the research and application of laser equipment technology. Established in 2015, we currently have a production and office area of over 1,200 square meters and employ 28 people. We are a self-developed production-oriented strength factory integrating R&D, production, customized processing, sales, and export trade.
Our main products include: laser engraving machines, fiber laser marking machines, ultraviolet laser marking machines, carbon dioxide laser marking machines, non-standard automated laser marking equipment, and fiber laser source components.
We have 2 R&D personnel, 2 structural engineers, and 4 process engineers, who can provide customers with complete solution design and customized service, free sample production, on-site services, and other pre-sales and after-sales services. Customization and OEM processing can be carried out according to customer requirements.
Standard products are delivered within 24 hours. Customized products are delivered within 3-7 days. The products are not only supplied to the domestic market but also exported to countries and regions such as the United Kingdom, France, the United States, Saudi Arabia, the United Arab Emirates, South Korea, Japan, Vietnam, India, and others in Europe, America, Asia, and Africa.
Our brand is established with independent innovation capabilities and independent intellectual property products. We have successively passed ISO9001, CE, RoHS, etc. certifications. By 2025, we have accumulated more than 40 patent and copyright certificates.
We adhere to the principles of honest operation, quality assurance and excellent service. We look forward to cooperating with you.

