High-precision, high-speed dynamic autofocus galvanometer
| NO. | Project | Parameter |
|---|---|---|
| 1 | Model number | HF10XX-3D |
| 2 | Laser power | 30W/50W/100W/200W (Optional) |
| 3 | Laser level | Class IV (IEC 60825-1) |
| 4 | Laser type | Pulse Fiber Laser |
| 5 | Wavelength | 1064nm |
| 6 | Marking field | 100/150/200/300/400/500/600 (optional) |
| 7 | Max. Marking depth | 20-200mm |
| 8 | Marking speed | ≤10000mm/s(optional) |
| 9 | Marking line width | 0.01-0.2mm |
| 10 | Min character size | 0.015mm |
| 11 | Repeat accuracy | 0.01mm |
| 12 | Cooling method | Air-cooled/Water-cooled |
| 13 | Laser source expected life | >100,000 hours |
| 14 | Standard user interface | PC/Touch panel |
| 15 | Consumables | No |
| 16 | Temperature | 0-45ºC |
| 17 | Power consumption | 1000 W |
| 18 | Electrical requirement | L/N/PE 100 - 240 VAC, 50/60 Hz |
At the core of this technology is the laser itself. A 3D laser marking machine uses a focused laser beam controlled by advanced software to engrave intricate designs with unmatched precision. The laser adjusts its focus dynamically to account for the 3D features of the object, ensuring clarity and consistency even on complex surfaces.
| Materials | Reaction | Materials | Reaction | ||
|---|---|---|---|---|---|
| Metal | Stainless steel | √√ | Plastic | PE | √ |
| Aluminum | √√ | PP | - | ||
| Anodized aluminum | √√ | PVC | √√ | ||
| Brass | √√ | PPR | √ | ||
| Coated metal | √√ | ABS | √ | ||
| Copper | √ | PET | - | ||
| Gold, silver, nickel, platinum | √ | Nylon | √ | ||
| Carbon steel | √√ | MPP | - | ||
| Titanium | √√ | PC | - | ||
| Ceramics | Ceramic | √ | Electrical and medical ceramic | Electrical and medical ceramic | √ |
Exceptional Reaction: √√ | Admirable Reaction: √ | Unsatisfactory Reaction: -
With the ability to mark intricate designs on various surfaces, 3D laser marking machines empower users to explore limitless creative possibilities.
The efficiency of 3D fiber laser marking machines reduces labor costs and increases production speed, providing a significant return on investment.
Laser marking is eco-friendly, as it eliminates the need for consumables like inks or chemicals, aligning with sustainable business practices.
The precision and consistency of 3D laser marking enhance product value, ensuring every piece meets the highest standards.
Eradicate consumable replacement expenses
Reliant solely on electrical power
A one-time robust investment
Maintenance-free operation
Ink-free technology
Solvent-free process
Odorless operation
Non-toxic and safe
Non-corrosive materials
Minimally wasteful
Guaranteeing 100% resource utilization
Zero emissions produced
Precisely controlled indentation depth
Resistant to oxidation effects
No color degradation
Enhancing traceability
Assured safety and reliability
Certified by a leading third-party organization, our machines come with a reliable warranty service. If you ever require assistance or support, we are perpetually at your service.