| Model NO. | Mopa60W |
| Laser Visibility | Invisible |
| Applicable Material | Metal |
| Cooling System | Air Cooling |
| Technical Class | Continuous Wave Laser |
| Laser Wavelength | Fiber Laser |
| Laser Classification | Gaseous Laser |
| Type | Optical Fiber Laser Marking Machine |
| Marking Method | Fiber Laser |
| Custom Made | Yes |
| Color | Red/Blue/Silver |
| Laser Source | Jpt |
| Controller | Jcz |
| Z Axis Pillar | 550/800/1200mm | Tool Box | Yes |
| Rotary | Yes | Fix Bar | Yes |
| USB Backup | Yes | Foot Base | Yes |
| Language | English | Online Support | Yes |
| Transport Package | Sea or Air | Specification | 60w JPT |
| Trademark | No | Origin | China |
| HS Code | 8456110090 | Production Capacity | 1000 |
| Package Size | 77.00cm * 47.00cm * 79.00cm |
| Package Gross Weight | 55.000kg |
MOPA laser offers new possibilities for marking metals and plastics. With the MOPA laser, you can mark plastics with higher contrast and create more legible results. Moreover, you can mark (anodized) aluminum in black or create reproducible colors on steel. In addition, a MOPA laser can produce markings faster than a conventional fiber laser, while still achieving the same high quality outcome.
With the MOPA fiber laser, the pulse durations can be adjusted between 2 - 500 ns. The MOPA laser can simulate the properties of conventional fiber lasers (relatively long pulses) and those of classical solid-state lasers (relatively short pulses) such as Nd:YAG or Nd:YVO4 (vanadate). Therefore, using a MOPA laser offers high flexibility and versatility, allowing precise adaptation to the marked material.
| Parameter | Details |
|---|---|
| Wavelength | 1064nm |
| Laser Power | 60w |
| Rated voltage | 220V |
| Frequency Range | 1-3000kHz |
| Compatible software | Lightburn |
| Supported image formats | BMP, GIF, JPG, JPEG, DXF, DST, Al.etc |
| System Supported | Windows, MacOS |
| Engraving Area | 6.9x6.9 in. (175×175 mm) |
| Max. Marking Depth on a Single Pass | 0.004in. (0.1mm) (depend on materials) |
| Product Dimension |
Main Case: 8.2'' x 17.7'' x 15.3'' (21cm x 45cm x 39cm) Main Tower: 13.7'' x 21.6'' x 26.9'' (35 x 55 x 68.5cm) |
| Max Z.height (Field Lens to Workbench) | 550mm |
| Color Engraving | Yes |
| Engraving accuracy | 0.01mm |
| Positioning Accuracy | ±0.1 µm |
| Pulse Width | 2-500 ns |
| Max engraving speed | 10000 mm/s (393.7 ips) |
| Beam Quality M2 | less than 1.8 |
| Beam Diameter | 7±1mm |
| Maximum Pulse Energy | 1.5mJ |
| Galvanometer Thread size | M78 |
| Focus mode | Manual focus |
| Cooling Type | Air cooling |
| Materials Suitable for Engraving | Brass, Hard Plastic, Titanium, Brick, Marble, Gold, Carbide, Silver, Tungsten, Granite, Steel, etc. |
| Expected Service Life | 100,000 hr. |
| Laser Type | MOPA Fiber Laser |
| Electric Lifting | No |
| Rotation Axis Function | Yes |
| Foot Pedal Function | External foot pedal |
Professional manufacturing, global sharing - 10 years of experience in laser equipment export, providing you with high-quality mechanical solutions.
World standard - open the door to the international market with green and intelligent products.
Crossing borders, serving the world - using quality advantages to help the construction of international metal processing.
Win-win cooperation, work together - meet the needs of global customers with customized solutions. Smart manufacturing, global empowerment - use technological innovation and services to deepen the international market.