1 / 5
| Type | Fiber Laser |
| Wavelength | 1064nm |
| Power | 50W |
| Marking Size | 100*100mm |
| Galvanometer | High-precision dual-dimensional scanning galvanometer |
| Marking Speed | >7000mm/s |
| System | Linux system |
| Marking Type | Dot matrix, vector |
| Line Width | 0.03mm |
| Repeat Positioning Accuracy | 0.01mm |
| Positioning Method | Red light positioning |
| Dimensions (L*W*H) mm | 32*28*16cm |
| Net Machine Weight (kg) | 7.1KG |
| Gross Weight (kg) | 8.4KG |
| Number of Character Lines | Any distance within the effective marking range Printing Speed: 800 characters (depending on material and printing content) |
| Fonts | Standard font library including Chinese, English, numbers, etc. |
| File Formats | BMP, DXF, HPGL, JPEG, PLT |
| Barcodes | CODE39, CODE128, CODE126, QR, etc |
| Power Supply | 222Wh 10AH |
| Electrical Requirements | 220V, 50Hz |
| Total Power Consumption | Standard industrial consumption |
| Operating Temperature | 0-40°C |
| Cooling System | Air Cooling |
| Serial Number | Item |
| GB 7247-87 | Radiation safety of laser products, equipment classification requirements, and user guidelines |
| GB 10320-88 | Electrical safety of laser equipment and facilities |
| ISO9000-3 | International Software Standards |
| IEC 536 | Classification of electric shock protection for electrical and electronic equipment |
Certifications & Patents:
We have obtained 50 patents, 6 software copyrights, and have successfully passed European CE certification, RoHS certification, FCC certification, REACH certification, MSDS certification, US Food and Drug Administration Certification, TUV Rheinland certification, Swiss SGS testing certification, and ISO9001 quality management system certification.