1 / 5









| Model Series | Parameters | Q8A-20 | Q8A-30 | Q8A-50 |
|---|---|---|---|---|
| Laser parameter | Output power | 19.5W | 26.5W | 50W |
| Beam quality m2 | ≤1.4 | ≤1.4 | ≤1.4 | |
| Pulse repetition rate | 27-60kHz | 27-60kHz | 27-60kHz | |
| Laser wavelength | 1064 ±5 | 1064 ±5 | 1064 ±5 | |
| Output power stability | <3% | <3% | <3% | |
| Optical properties | Marking range | 75mm | 75mm | 75mm |
| Engraving depth | Slmm (depending on power and time) | Slmm (depending on power and time) | Slmm (depending on power and time) | |
| Engraving speed | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | |
| Repeatability | ±0.005 | ±0.005 | ±0.005 | |
| Minimum marker line width | 0.1mm | 0.1mm | 0.1mm | |
| Minimum character height | 0.15mm | 0.15mm | 0.15mm | |
| Use environment | Battery life | Normal use: 6-8 hours | Normal use: 6-8 hours | Normal use: 6-8 hours |
| Cooling method | Built-in air cooling | Built-in air cooling | Built-in air cooling | |
| Power supply to system | 500W/100-240V/50/60Hz | 500W/100-240V/50/60Hz | 500W/100-240V/50/60Hz | |
| Other parameters | Operating system | Linux | Linux | Linux |
| File format | Text, pattern, QR code, barcode, serial number (USB input) | Text, pattern, QR code, barcode, serial number (USB input) | Text, pattern, QR code, barcode, serial number (USB input) | |
| Dimensions | Chassis: 255X135X200mm, Head: 270X166X273mm | Chassis: 255X135X200mm, Head: 270X166X273mm | Control chassis: 275X150X200mm | |
| Total weight | Machine: 6kg, Head: 1.25kg | Machine: 6kg, Head: 1.25kg | Machine: 6.5kg, Head: 1.25kg |

