1 / 5
| Parameter | ECL6010 | ECL6020 | ECL6050 |
|---|---|---|---|
| Laser Type | Fiber | ||
| Coding Type | Dynamic coding / Static coding | ||
| Laser Power | 10W | 20W | 50W |
| Coding Line | Setting freely within marking area | ||
| Character Height | 0.8mm - 300mm | ||
| Barcode | A variety of 1D and 2D barcode types | ||
| Graphics Format | BMP, DXF, HPG, JPEG and other graphic formats | ||
| Text Type | Fixed text, serial number, date, counter, shift code, random code | ||
| Coding Range | Selectable from 70mm to 300mm | ||
| Interface | 10.4-inch high-precision industrial touch screen | ||
| Operating System | "SEQ" operating system | ||
| Standard Port | Synchronous, product detector, external alarm, USB, Ethernet, RS232 | ||
| Appearance | Industrial-grade stainless steel & aluminum shell | ||
| Controller Setup | Portable or desktop | ||
| Operating Temp. | 5 - 40ºC | ||
| Relative Humidity | 10% - 90% (no condensation) | ||
| Protection Grade | IP55 | ||
| Power Supply | 100~240V AC 50/60Hz | ||
| Dimensions (mm) |
Laser head: 441 * 97 * 108 Controller: 510 * 460 * 150 Handheld Screen: 272 * 21 * 218 |
||