| Model | M20 | |
|---|---|---|
| Laser Feature | Laser Type | Fiber |
| Output Power | ≥ 20W | |
| Laser Beam | ≤ 1.4 | |
| Frequency | 27-60 kHz | |
| WaveLength | 1064nm | |
| Power Stability | <3% | |
| Running Cost | Zero running cost, Zero maintenance cost | |
| Working Feature | Marking Size | 80x80mm |
| Marking Depth | ≤ 1mm (depend on marking time & power) | |
| Marking Speed | ≤ 10000mm/s | |
| Accuracy | ±0.002 | |
| Line Width | 0.1mm | |
| Min font size | 0.15mm | |
| Design Feature | Battery Life | Continuous working 12-16 hours |
| Cooling Way | Air Cooling | |
| Power | 500W / 100-240V / 50/60Hz | |
| Others | System | Linux Operation System support multi language menu |
| Contents | Number, Letter, Logo, Barcode, QR Code, DataMatrix Code, Special Marks | |
| Dimension | Control Cabinet 250X135X195 mm, Hand Holder 250X120X260 mm | |
| Weight | Whole Machine: 8.25kg, Hand Holder: 1.25kg | |
The equipment can print on many different materials like paper, plastic, metal, fabric, cloth, concrete, wood, glass, ceramic, etc. Different ink supplies are available to meet the requirements of different materials.
The high-resolution system can print not only numbers and letters, but also brand logos, signals, barcodes, QR codes, as well as real date and time, serial numbers, group numbers, etc., in high resolution.
The industrial marking system with a single printhead can print up to a maximum height of 71mm, and the minimum font height is 2mm. You can assemble two or more printheads to achieve larger font sizes.
The portable printing unit can print multiple lines within the maximum printing height. As more lines are printed, the font size will scale down accordingly.
The piezo printing system can store more than 1000 pieces of printing information and message templates.
You can set up a password lock. Once activated, operators can only run pre-set printing jobs and will not be able to modify any system settings.