| Model NO. | ZXJN-100WCO |
| Laser Visibility | Invisible |
| Applicable Material | Nonmetal |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Laser Wavelength | CO2 Laser |
| Laser Classification | Solid Laser |
| Type | CO2 Laser Marking Machine |
| Marking Method | Scanning Marking |
| Laser Power | 80W/100W /200W |
| Certification | CE |
| Transport Package | Wooden Cases |
| Specification | 95cm*66cm*93cm |
| Origin | China |
| HS Code | 845611 |
| Production Capacity | 5000sets/Year |
| Package Size | 105.00cm * 76.00cm * 103.00cm |
| Package Gross Weight | 100.000kg |
It is widely used in the marking and cutting of graphics and text in the fields of clothing accessories, leather, food and beverage packaging, electronic components, handicraft processing, glass and stone processing, etc. It is suitable for marking most non-metallic materials, such as paper packaging, plastic products, label paper, leather cloth, glass ceramics, resin plastic, bamboo and wood products, PCB boards, shell nameplates, electronic components, craft gifts, film cutting, etc.
Laser Marking Principles:
Laser marking is characterized by non-contact processing. It can be marked on any special-shaped surface. The work piece will not deform or generate internal stress. It is suitable for marking materials such as metal, plastic, glass, ceramic, wood, leather, etc. The symbol size can range from millimeters to microns, which is of special significance for product anti-counterfeiting.
Laser marking: The basic principles of static marking and flying marking are the same. The main difference lies in the driver software! Flying marking is vector marking, which relies on the movement of the printed object to achieve font engraving. It is often used in conjunction with assembly lines, with fast marking speed and high efficiency. For static marking, the cursor simply forms words on the plane!
| Laser type | Wavelength | Principle | Applicable products | Features | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal | Plastic | Paper | Wood | Glass | Ceramics | Cloth | Jade | Supplement | ||||
| UV | 355nm | Achieved through photochemical ablation, breaking bonds between atoms/molecules to gasify and evaporate surface material. | √ | √ | √ | √ | √ | √ | √ | √ | Flexible PCB boards, polymer materials | Cold light source, fine marking, wide application, fast speed, low power consumption. |
| Fiber | 1064nm | Uses light energy to cause physical or chemical changes, engraving permanent marks on surface materials. | √ | Partial | √ | √ | √ | √ | Leather, polymer materials | Extremely high photoelectric conversion efficiency, small footprint, no chiller needed (air-cooled), long lifetime. | ||
| CO2 | 10.6um | Laser beam instantly converts light energy into heat to melt or vaporize the material surface to form a mark. | Partial | √ | √ | √ | √ | √ | √ | Rubber, crystal, artificial stone | Clear and permanent marking, fast speed, high yield, pollution-free, maintenance-free, and low cost. | |
| Green light | 532nm | Uses side pumping mechanism to output green laser beam. | √ | √ | Reflective materials such as gold and silver | Small spot, concentrated energy, high conversion efficiency, good beam quality, and clear contrast. | ||||||
| Infrared picosecond | 1064nm | Features ultra-short pulse width, ultra-high instantaneous power, and ultra-small focusing area. | √ | √ | √ | √ | √ | √ | √ | √ | Brittle material cutting | Narrow pulse width and high frequency, exceptionally suited for ultra-fine marking or high-speed flying marking. |
Perfect replica marking. Equipped with a high-performance micro motor, it provides fast marking speed, stable operation, high precision, and a longer service life.
Precise marking range. The use of high-performance optical lenses offers excellent light perception, uniform lighting, high light transmission volume, and reliability under environmental challenges.
Precise, stable, and smooth. Built with high-precision rulers for more accurate marking and positioning. High-quality benchmarks ensure the lifting adjustment is stable and smooth.
Professional and convenient. 25X25mm hole spacing allows you to perform better positioning and combine various modules to achieve complex marking needs. Multi-station marking integrated with software enhances operational efficiency.
Professional and convenient. Simple and fast control system layout with a humanized control switch design. Features safe and effective anti-leakage settings, equipped with a standard USB interface.
Standardization & craftsmanship. Implements strict wiring and installation standards, with absolute attention to detail to be safer, more efficient, and ensure stable performance for long-term use.