1 / 5
Fiber Laser Marking Machines offer permanent, high-speed, and maintenance-free marking solutions. Featuring a powerful 50W fiber laser source, they deliver precise QR codes, barcodes, serial numbers, logos, and deep engraving on a wide range of materials while reducing operating costs and improving production efficiency.
| Model | IPS-LF20F MG | IPS-LF30F MG | IPS-LF50F MG |
|---|---|---|---|
| Casing material | Anodized Aluminum | ||
| Laser type | Fiber laser source | ||
| Power | 20W | 30W | 50W |
| Laser wavelength | 1064nm | ||
| Marking method | High precision 2D scanning method | ||
| Marking speed | ≤12000mm/s | ||
| Main control | 10.1 inch external controller | ||
| Operation system | Linux P9 | ||
| Cooling system | Air-cooled (water-cooled optional) | ||
| Type of marking | Both dot and matrix & vector | ||
| Reflector size | Standard: 8.5mm | ||
| Marking field | Standard: 110mm×110mm, Maximum optional: 500mm x 500mm | ||
| Positioning method | Red-light positioning and Infrared focus | ||
| Number of lines | No limits within marking field | ||
| Production line speed | 0~189m/min (varies according to materials and printing contents) | ||
| Language | English, Chinese, Korean, Russian, German, Arabic, etc. | ||
| File format | PLT | ||
| Barcode / QR code | CODE39, CODE128, CODE126, QR, Z-Code, DM, Visual code, etc. | ||
| Power supply | 220V | ||
| Max power consumption | ≤550W | ||
| Net weight | 18kg | ||
| Dimensions | Laser head: 303mm x 83mm x 107mm; Controller: 300mm x 200mm x 400mm | ||
| Interface | USB2.0/Photoelectric trigger/Synchronizer | ||
| Working condition | 0-40ºC | ||
Fiber Laser Marking Machines provide permanent, high-speed, and maintenance-free marking solutions for industrial manufacturing. With no consumables, low operating costs, high precision, and excellent material compatibility, they are the ideal choice for product identification, traceability, QR code marking, serial number engraving, and automated production line applications.