1 / 5






| Model No | DB01 | DB02 | DB03 | DB04 |
|---|---|---|---|---|
| Computer | Not includes PC | Includes PC | ||
| Laser Source Specifications | ||||
| Nominal average output power | 10W - 30W / 10W - 50W | |||
| Central emission wavelength | 1060-1070 nm, Q-switched operation. Output power adjustment range: 10%-100% | |||
| Emission Bandwidth (FWHM) | <10 nm | |||
| Long-term average power instability | <5% | |||
| Pulse width (FWHM) | 100 ns | |||
| Pulse Repetition Rate* kHz | 20-80 kHz | |||
| Energy per pulse (PRR = 20 kHz) | 0.95 mJ | |||
| Typical beam quality, M2 | <1.8 | |||
| Output fiber delivery length | 3m | |||
| Operating voltage | 220V | |||
| Net Dimensions | 70*20*50cm | 58*22*50cm / 80*38*72cm | 143*62*101cm | 143*62*101cm |
| Net Weight | 44 kgs | 53 kgs | 165 kgs | 130 kgs |
| Gross Weight | 60 kgs | 70 kgs | 185 kgs | 200 kgs |
| Laser System Scanning Parameter | ||||
| Scanning Speed | 0-7000mm/s | |||
| Marking Speed | 0-5000mm/s | |||
| Marking size | 110mm×110mm (F-theta 160) | |||
| Spot size | ≤ 40 micron (F-theta 160) | |||
| Cooling unit | Air cooled | |||
| Pilot laser | 650nm diode laser, visible red light for marking guide | |||
| Continuous working time | ≥16h | |||
| Humidity | 45~85% (no condensation) | |||
| Operating temperature | 0~40ºC | |||
| Control units | Laser Mark (English Version) | |||










Free two-year warranty along with durable maintenance and repair support. Within the warranty window, we assume cost-free repair responsibility for operational defects (excluding human error or force majeure factors) and provide replacement components (excluding consumable parts) free of charge. Post-warranty repairs are performed at flat component cost.


